City University Malaysia
Private University · Petaling Jaya / Cyberjaya / Johor Bahru, Selangor / Johor
city.edu.my — opens in a new tabThe institution’s own site. Check anything here against it.
Programmes listed90
Lowest totalRM25,889৳740,425 indicative
Highest totalRM69,630৳1,991,418 indicative
- EMGS / visa fee, RM
- VISA (EMGS) Fee 2,800 (no SST) - the first payment, and included in the published TOTAL
- Renewal per year, RM
- Other one-time fees, RM
- Miscellaneous fees RM12,920 incl. SST, included in the TOTAL = EMGS 2,800 + Application Processing 1,060 + International Student Fee 8,000 + Completion Processing 1,060. Resource Fee 300-500 per semester. Assessment Fee RM25 per subject per semester (undergraduate) / RM50 (postgraduate)
- Fee schedule year
- 2026
- QS World 2026
- Not ranked in QS WUR 2026 (PDF shows QS 5-Star rating and AppliedHE ASEAN private university ranking only)
- QS Asia 2026
- Website
- https://city.edu.my/
- Address
- Not stated in the fee PDF (address not in PDF - public info). Campuses: Petaling Jaya and Cyberjaya, Selangor; Johor Bahru, Johor
- Source document
- 2026 · City University Fee Structure 2026 (Including SST and Resource Fee)-EMGS UPDATED.pdf
The three figures below are quoted verbatim from this institution’s fee document. Every amount in that document is Malaysian ringgit; it does not repeat the currency on each line, so neither do we.
Foundation8 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Foundation in Business Foundation Studies SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 35,000. Discounted tuition charged: 12,969 | 3 semesters. Fee build-up: tuition 12,969 + miscellaneous 12,920 (incl. SST) = TOTAL 25,889 | Resource Fee 300 per semester | 1 year | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM12,969 | RM25,889 |
| Foundation in Arts (Communication) Foundation Studies SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 35,000. Discounted tuition charged: 12,969 | 3 semesters. Fee build-up: tuition 12,969 + miscellaneous 12,920 (incl. SST) = TOTAL 25,889 | Resource Fee 300 per semester | 1 year | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM12,969 | RM25,889 |
| Foundation in Arts (English) Foundation Studies SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 35,000. Discounted tuition charged: 12,969 | 3 semesters. Fee build-up: tuition 12,969 + miscellaneous 12,920 (incl. SST) = TOTAL 25,889 | Resource Fee 300 per semester | 1 year | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM12,969 | RM25,889 |
| Foundation in Arts (Graphic Design & Multimedia) Foundation Studies SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 35,000. Discounted tuition charged: 12,969 | 3 semesters. Fee build-up: tuition 12,969 + miscellaneous 12,920 (incl. SST) = TOTAL 25,889 | Resource Fee 300 per semester | 1 year | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM12,969 | RM25,889 |
| Foundation in Arts (Build Environment) Foundation Studies SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 35,000. Discounted tuition charged: 12,969 | 3 semesters. Fee build-up: tuition 12,969 + miscellaneous 12,920 (incl. SST) = TOTAL 25,889 | Resource Fee 300 per semester | 1 year | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM12,969 | RM25,889 |
| Foundation in Arts (Fashion Design) Foundation Studies SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 35,000. Discounted tuition charged: 12,969 | 3 semesters. Fee build-up: tuition 12,969 + miscellaneous 12,920 (incl. SST) = TOTAL 25,889 | Resource Fee 300 per semester | 1 year | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM12,969 | RM25,889 |
| Foundation in Science Foundation Studies SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 35,000. Discounted tuition charged: 12,969 | 3 semesters. Fee build-up: tuition 12,969 + miscellaneous 12,920 (incl. SST) = TOTAL 25,889 | Resource Fee 300 per semester | 1 year | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM12,969 | RM25,889 |
| Foundation in Information Technology Foundation Studies SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 35,000. Discounted tuition charged: 12,969 | 3 semesters. Fee build-up: tuition 12,969 + miscellaneous 12,920 (incl. SST) = TOTAL 25,889 | Resource Fee 300 per semester | 1 year | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM12,969 | RM25,889 |
Diploma24 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Diploma in Nursing Faculty of Allied Health Sciences SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 31,588 | 6 semesters. Fee build-up: tuition 31,588 + miscellaneous 12,920 (incl. SST) = TOTAL 44,508 | Resource Fee 300 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM31,588 | RM44,508 |
| Diploma in Accounting Faculty of Business SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 31,906 | 7 semesters. Fee build-up: tuition 31,906 + miscellaneous 12,920 (incl. SST) = TOTAL 44,826 | Resource Fee 300 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM31,906 | RM44,826 |
| Diploma in Management Faculty of Business SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 31,906 | 7 semesters. Fee build-up: tuition 31,906 + miscellaneous 12,920 (incl. SST) = TOTAL 44,826 | Resource Fee 300 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM31,906 | RM44,826 |
| Diploma in Information Technology Faculty of Information Technology SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 31,906 | 7 semesters. Fee build-up: tuition 31,906 + miscellaneous 12,920 (incl. SST) = TOTAL 44,826 | Resource Fee 300 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM31,906 | RM44,826 |
| Diploma in Business Faculty of Creative Industries SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM32,224 | RM45,144 |
| Diploma in Early Childhood Education Faculty of Creative Industries SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM32,224 | RM45,144 |
| Diploma in Fashion Design Faculty of Creative Industries SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM32,224 | RM45,144 |
| Diploma in Graphic Design Faculty of Creative Industries SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM32,224 | RM45,144 |
| Diploma in Mass Communication Faculty of Creative Industries SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM32,224 | RM45,144 |
| Diploma Corporate Communication Faculty of Creative Industries SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM32,224 | RM45,144 |
| Diploma in Business Management Faculty of Business SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM32,224 | RM45,144 |
| Diploma in Human Resource Management Faculty of Business SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM32,224 | RM45,144 |
| Diploma in Office Management Faculty of Business SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM32,224 | RM45,144 |
| Diploma in Islamic Banking Faculty of Business SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM32,224 | RM45,144 |
| Diploma in Culinary Arts Faculty of Hospitality SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM32,224 | RM45,144 |
| Diploma in Hotel Management Faculty of Hospitality SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM32,224 | RM45,144 |
| Diploma in Early Childhood Education Faculty of Education & Liberal Studies SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM32,224 | RM45,144 |
| Diploma in Civil Engineering Faculty of Engineering SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM32,224 | RM45,144 |
| Diploma in Mechanical Engineering Faculty of Engineering SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM32,224 | RM45,144 |
| Diploma in Architectural Technology Faculty of Built Environment SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM32,224 | RM45,144 |
| Diploma in Interior Design Faculty of Built Environment SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,224 | 8 semesters. Fee build-up: tuition 32,224 + miscellaneous 12,920 (incl. SST) = TOTAL 45,144 | Resource Fee 300 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM32,224 | RM45,144 |
| Diploma in Medical Lab Technology Faculty of Allied Health Sciences SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,542 | 9 semesters. Fee build-up: tuition 32,542 + miscellaneous 12,920 (incl. SST) = TOTAL 45,462 | Resource Fee 300 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM32,542 | RM45,462 |
| Diploma in Occupational Safety & Health Faculty of Allied Health Sciences SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,542 | 9 semesters. Fee build-up: tuition 32,542 + miscellaneous 12,920 (incl. SST) = TOTAL 45,462 | Resource Fee 300 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM32,542 | RM45,462 |
| Diploma in Environmental Health Faculty of Allied Health Sciences SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 52,350. Discounted tuition charged: 32,542 | 9 semesters. Fee build-up: tuition 32,542 + miscellaneous 12,920 (incl. SST) = TOTAL 45,462 | Resource Fee 300 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM32,542 | RM45,462 |
Bachelor32 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Bachelor of Business Administration (Honours) Faculty of Business SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 78,000. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM44,626 | RM57,546 |
| Bachelor of Education (Early Childhood Education) Honours Faculty of Business SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 80,850. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM44,626 | RM57,546 |
| Bachelor of Fashion Design Technology (Honours) BFDT-JB Faculty of Business SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 48,800. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM44,626 | RM57,546 |
| Bachelor of Information Technology (Honours) BIT-JB Faculty of Business SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 89,252. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM44,626 | RM57,546 |
| Bachelor of Graphic Design (Hons) Faculty of Creative Industries SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 80,850. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM44,626 | RM57,546 |
| Bachelor of Fashion Design (Hons) Faculty of Creative Industries SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 48,800. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM44,626 | RM57,546 |
| Bachelor of Multimedia (Hons) Faculty of Creative Industries SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 80,850. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM44,626 | RM57,546 |
| Bachelor of Communication (Hons) Corporate Communication Faculty of Creative Industries SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 80,850. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM44,626 | RM57,546 |
| Bachelor of Communication (Hons) Mass Communication Faculty of Creative Industries SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 80,850. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM44,626 | RM57,546 |
| Bachelor of Communication (Hons) Journalism Faculty of Creative Industries SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 80,850. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM44,626 | RM57,546 |
| Bachelor of Business Administration (Hons) Faculty of Business SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 78,000. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM44,626 | RM57,546 |
| Bachelor of Engineering Management (Hons) Faculty of Business SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 78,000. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM44,626 | RM57,546 |
| Bachelor of Science (Hons) Accounting & Finance Faculty of Business SCHOLARSHIP CAVEAT: the fee used here is the 'Tuition Fees - Special Scholarship' rate, which the PDF states is inclusive of up to 50% discount and covers BANGLADESH, INDIA, SRI LANKA and PAKISTAN only. Students from other countries may be charged the Published Fee instead | Published (undiscounted) fee: 79,350. Discounted tuition charged: 44,626 | 9 semesters. Fee build-up: tuition 44,626 + miscellaneous 12,920 (incl. SST) = TOTAL 57,546 | Resource Fee 500 per semester | 3 years | Rolling: 1 Feb 2026 to 31 Dec 2026 | RM2,800 | RM44,626 | RM57,546 |
