25 institutions, and what each one costs to enter.
Every range below is the lowest and highest programme total actually listed for that institution in the dataset — not a brochure figure. 19 of the 25 are on a 2026 schedule; the Schedule column shows where the rest stand.
| Institution | Campus | Programmes | Schedule | Lowest total | Highest total | EMGS / visa, RM | Renewal per year, RM |
|---|---|---|---|---|---|---|---|
| Asia Pacific University (APU) Private University · QS #597 (QS WUR 2026) | Bukit Jalil, Kuala Lumpur | 41 | 2026 | RM2,750 | RM56,800 | Stage 1: 3,400 (EMGS + application, on offer acceptance); Stage 2: 2,000 (on VAL approval) | 1,100 - 1,450 per year (EMGS + i-Kad + insurance + admin) |
| BAC College Singapore Private College (BAC Education Group) | Singapore | 38 | 2026 | RM3,850 | RM9,970 | Singapore student pass - not stated in PDF | |
| INTI International College Subang Private College · QS College under INTI IU (#509 QS WUR 2026) | Subang Jaya | 43 | 2026 | RM5,000 | RM105,320 | EMGS 2,847 (incl. processing, insurance, student pass, visa, medical, i-Kad, eVAL) + Application Fee 600 | EMGS Renewal 977 per year |
| INTI International University (Nilai) Private University · QS #509 (QS WUR 2026) | Nilai | 74 | 2026 | RM5,000 | RM144,702 | EMGS 2,847 (500 for online-learning programmes) + Application Fee 600 | EMGS Renewal 977 per year |
| Sunway University Private University · QS #410 (QS WUR 2026) | Bandar Sunway, Petaling Jaya | 128 | 2026 | RM6,425 | RM513,095 | 3,100 (EMGS Fee - already INCLUDED in the Grand Total shown) | Not stated. PDF note 3: the fee schedule does not include new student visa application or renewal fees |
| Veritas University College Private University College (BAC Education Group) | Petaling Jaya | 23 | 2026 | RM7,900 | RM65,700 | Conventional 2,900 Visa Processing; ODL: EMGS Fee 486 (incl. 8% SST) | 1,200 per year (conventional) |
| UNITAR International University Private University | Kelana Jaya, Petaling Jaya | 56 | 2026 | RM9,620 | RM84,760 | Conventional: RM3,000 upon application (Application & EMGS, 1st yr). Online: RM500 (Application & EMGS) | |
| Mantissa College Private College | Petaling Jaya | 6 | RM11,000 | RM34,200 | EMGS Fee 3,500 | 1,000 per year (Year 2 and Year 3) | |
| Asia Metropolitan University (AMU) Private University | Subang Jaya / Cyberjaya / Cheras | 19 | 2025 | RM12,800 | RM78,800 | 2,800 (Visa Application Fee) | |
| HELP University Private University | Subang Bestari (Shah Alam) & Damansara Heights (KL) | 50 | 2025 | RM15,475 | RM116,635 | Student visa package RM2,775 total (EMGS Visa Processing 1,728 + Medical Screening 250 + Medical Insurance 475 + eVAL 162 + iCard 50 + Immigration 110). Indonesia 2-year visa: RM3,017 | 2nd-year renewal RM955 - RM1,005 (Student Pass Renewal 100 + EMGS Processing 270 + Medical Insurance 475 + iCard 50 + Immigration 60-110 by country) |
| IACT College Private College (BAC Education Group) | Petaling Jaya | 8 | 2026 | RM16,900 | RM87,000 | 2,900 (Visa Processing, incl. 6% SST, non-refundable) | 1,200 per year |
| University Malaysia of Computer Science & Engineering (UNIMY) Private University (BAC Education Group) | Petaling Jaya / Cyberjaya | 27 | 2026 | RM16,900 | RM87,600 | 2,900 (Visa Processing, incl. 6% SST) | 1,200 per year |
| Taylor's University Private University · QS #253 (QS WUR 2026) | Subang Jaya | 126 | 2025 | RM16,980 | RM456,934 | ||
| ALFA University College Private University College | 59 | 2026 | RM21,582 | RM68,540 | EMGS and VISA Processing Fee 3,500 (one-time, part of the RM6,000 initial fees) | EMGS and VISA renewal RM1,000 per year | |
| Brickfields Asia College (BAC) Private College (BAC Education Group) | Petaling Jaya | 8 | 2026 | RM21,900 | RM70,000 | 2,900 (Visa Processing, incl. 6% SST, non-refundable) | 1,200 per year |
| MAHSA University Private University | Bandar Saujana Putra, Jenjarom (main campus) / Kuala Lumpur (MAHSA Avenue International College) | 97 | 2025 | RM22,400 | RM456,750 | Not itemised separately. Total Yearly Fees are stated to be INCLUSIVE of visa renewal charges (term IX), except in the event of late submission | Not itemised separately. Total Yearly Fees are stated to be INCLUSIVE of visa renewal charges (term IX), except in the event of late submission |
| SEGi College Kuala Lumpur Private College | Kuala Lumpur | 23 | 2026 | RM23,876 | RM90,942 | 2,800 (Visa Fee, one-time) | 1,000 - 2,000 per year (programme dependent) |
| SEGi College Subang Jaya Private College | Subang Jaya | 36 | 2026 | RM23,876 | RM100,791.50 | 2,800 (Visa Fee, one-time) | 1,000 - 2,000 per year (programme dependent) |
| Lincoln University College Private University College | Petaling Jaya | 185 | 2026 | RM24,000 | RM413,000 | EMGS Processing Fee 3,500 | 1,600 per year |
| University of Wollongong Malaysia (UOW Malaysia) Private University | Glenmarie, Shah Alam (Selangor Campus) | 52 | 2026 | RM25,619 | RM145,162 | EMGS Fee 3,200 per year (all nationalities except Indonesian); 4,100 for Indonesian students (2-year visa) | 3,200 per year (EMGS charged yearly); Indonesian students 4,100 per 2-year visa |
| City University Malaysia Private University | Petaling Jaya / Cyberjaya / Johor Bahru | 90 | 2026 | RM25,889 | RM69,630 | VISA (EMGS) Fee 2,800 (no SST) - the first payment, and included in the published TOTAL | |
| SEGi University Kota Damansara Private University | Kota Damansara, Petaling Jaya | 85 | 2026 | RM29,010 | RM423,012.20 | 2,800 (Visa Fee, one-time) | 1,000 - 4,000 per year (programme dependent) |
| Reliance College Private College (BAC Education Group) | Kuala Lumpur | 4 | 2026 | RM32,000 | RM80,700 | 2,900 (Visa Processing, incl. 6% SST) | 1,200 per year |
| IMU University (International Medical University) Private University | Bukit Jalil, Kuala Lumpur | 73 | 2026 | RM37,780 | RM745,830 | Not stated in this fee PDF (EMGS / student visa fee is not listed in the undergraduate international fee sheet) | Not stated in this fee PDF (EMGS / student visa fee is not listed in the undergraduate international fee sheet) |
| Monash University Malaysia Foreign Branch Campus University · QS Not separately ranked in QS WUR 2026 (Malaysia campus of Monash University Australia, which is ranked in its own right) | Bandar Sunway, Subang Jaya | 62 | 2026 · third party | RM40,174 | RM624,340 | NOT CAPTURED - monash.edu.my returns HTTP 403 to automated access and no official fee document was supplied | NOT CAPTURED - monash.edu.my returns HTTP 403 to automated access and no official fee document was supplied |
Ranges are computed from the programme rows this site actually holds for each institution, so they move when the dataset is refreshed from a newer fee document. EMGS and renewal wording is quoted from the institution’s own fee document without paraphrase.