Some figures below are not from Monash University Malaysia's own fee document. They are marked where they appear — confirm them with us before relying on them.
Monash University Malaysia
Foreign Branch Campus University · Bandar Sunway, Subang Jaya, Selangor
monash.edu.my — opens in a new tabThe institution’s own site. Check anything here against it.
Programmes listed62
Lowest totalRM40,174৳1,148,976 indicative
Highest totalRM624,340৳17,856,124 indicative
- EMGS / visa fee, RM
- NOT CAPTURED - monash.edu.my returns HTTP 403 to automated access and no official fee document was supplied
- Renewal per year, RM
- NOT CAPTURED - monash.edu.my returns HTTP 403 to automated access and no official fee document was supplied
- Other one-time fees, RM
- NOT CAPTURED - monash.edu.my returns HTTP 403 to automated access and no official fee document was supplied
- Fee schedule year
- 2026
- QS World 2026
- Not separately ranked in QS WUR 2026 (Malaysia campus of Monash University Australia, which is ranked in its own right)
- QS Asia 2026
- Not captured
- Website
- https://www.monash.edu.my/
- Address
- Jalan Lagoon Selatan, Bandar Sunway, 47500 Subang Jaya, Selangor (address not from the fee source - public info)
- Source documents
- 2026 · unienrol.com Monash Malaysia fee table (Aug 2026) - THIRD PARTY, NOT AN OFFICIAL MONASH SOURCE. Official page https://www.monash.edu.my/study/undergraduate/fees returns HTTP 4032026 · https://www.monash.edu.my/ - COURSE LIST ONLY (public third-party listings, Aug 2026). Official fee page https://www.monash.edu.my/study/undergraduate/fees returns HTTP 403 - NO FEES CAPTURED
The three figures below are quoted verbatim from this institution’s fee document. Every amount in that document is Malaysian ringgit; it does not repeat the currency on each line, so neither do we.
Foundation3 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Monash University Foundation Year (MUFY) Pathway Programmes FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 9,720 for this programme | 1 year | RM37,900 | RM40,174 | ||
| Diploma of Higher Education Studies (Non-science stream) Pathway Programmes FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 10,270 for this programme | 1 year | RM40,040 | RM42,442 | ||
| Diploma of Higher Education Studies (Science stream) Pathway Programmes FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 11,625 for this programme | 1 year | RM45,320 | RM48,039 |
Diploma1 programme
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Diploma of Business School of Business FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 18,075 for this programme | 2 years | RM70,480 | RM74,709 |
Bachelor34 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Bachelor of Pharmaceutical Science (Honours) Jeffrey Cheah School of Medicine and Health Sciences FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 12,730 for this programme | 1 year | RM49,640 | RM52,618 | ||
| Bachelor of Arts and Social Sciences School of Arts and Social Sciences FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 33,385 for this programme | 3 years | RM130,200 | RM138,012 | ||
| Bachelor of Digital Media and Communication School of Arts and Social Sciences FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 33,385 for this programme | 3 years | RM130,200 | RM138,012 | ||
| Bachelor of Psychology School of Arts and Social Sciences FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 33,385 for this programme | SOURCE CONFLICT: eduadvisor.my publishes RM129,600 (RM600 apart). Figure used is unienrol's RM130,200 | 3 years | Feb / Jul / Oct | RM130,200 | RM138,012 | |
| Bachelor of Business and Commerce School of Business FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 34,125 for this programme | SOURCE CONFLICT: eduadvisor.my publishes RM132,480 (RM600 apart). Figure used is unienrol's RM133,080 | 3 years | Feb / Jul / Oct | RM133,080 | RM141,065 | |
| Bachelor of Digital Business School of Business FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 34,125 for this programme | 3 years | RM133,080 | RM141,065 | ||
| Bachelor of Psychology and Business School of Business FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 34,125 for this programme | 3 years | RM133,080 | RM141,065 | ||
| Bachelor in Actuarial Analytics School of Business FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 36,340 for this programme | 3 years | RM141,720 | RM150,223 | ||
| Bachelor of Computer Science School of Information Technology FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 36,340 for this programme | 3 years | RM141,720 | RM150,223 | ||
| Bachelor of Computer Science in Data Science School of Information Technology FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 36,340 for this programme | SOURCE CONFLICT: eduadvisor.my publishes RM141,120 (RM600 apart). Figure used is unienrol's RM141,720 | 3 years | Feb / Jul / Oct | RM141,720 | RM150,223 | |
| Bachelor of Applied Data Science School of Information Technology FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 39,665 for this programme | 3 years | RM154,680 | RM163,961 | ||
| Bachelor of Human Nutrition Jeffrey Cheah School of Medicine and Health Sciences FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 39,665 for this programme | 3 years | RM154,680 | RM163,961 | ||
| Bachelor of Medical Bioscience Jeffrey Cheah School of Medicine and Health Sciences FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 39,665 for this programme | 3 years | RM154,680 | RM163,961 | ||
| Bachelor of Pharmaceutical Science Jeffrey Cheah School of Medicine and Health Sciences FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 39,665 for this programme | 3 years | RM154,680 | RM163,961 | ||
| Bachelor of Food Science and Technology School of Science FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 39,665 for this programme | 3 years | RM154,680 | RM163,961 | ||
| Bachelor of Science School of Science FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 39,665 for this programme | 3 years | RM154,680 | RM163,961 | ||
| Bachelor of Business and Commerce and Bachelor of Digital Media and Communication School of Business FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 45,500 for this programme | 4 years | RM177,440 | RM188,086 | ||
| Bachelor of Business and Commerce and Bachelor of Computer Science School of Business FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 48,455 for this programme | 4 years | RM188,960 | RM200,298 | ||
| Bachelor of Software Engineering (Honours) School of Information Technology FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 61,516 for this programme | 4 years | RM219,680 | RM232,861 | ||
| Bachelor of Chemical Engineering (Honours) School of Engineering FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 61,516 for this programme | 4 years | RM219,680 | RM232,861 | ||
| Bachelor of Civil Engineering (Honours) School of Engineering FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 61,516 for this programme | 4 years | RM219,680 | RM232,861 | ||
| Bachelor of Electrical and Computer Systems Engineering (Honours) School of Engineering FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 61,516 for this programme | 4 years | RM219,680 | RM232,861 | ||
| Bachelor of Mechanical Engineering (Honours) School of Engineering FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 61,516 for this programme | 4 years | RM219,680 | RM232,861 | ||
| Bachelor of Robotics and Mechatronics Engineering (Honours) School of Engineering FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 61,516 for this programme | SOURCE CONFLICT: eduadvisor.my publishes RM218,880 (RM800 apart). Figure used is unienrol's RM219,680 | 4 years | Feb / Jul / Oct | RM219,680 | RM232,861 | |
| Bachelor of Pharmacy (Honours) Jeffrey Cheah School of Medicine and Health Sciences FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 62,240 for this programme | 4 years | RM242,720 | RM257,283 | ||
| Bachelor of Biomedical Engineering (Honours) School of Engineering FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 30,758 for this programme | DATA ANOMALY - FIGURE LIKELY WRONG: RM327,288 is far above every other 4-year engineering degree (RM219,680), and the source's own USD figure implies roughly RM120,000 (RM/USD 10.6 vs 3.90 elsewhere) | 4 years | RM327,288 | RM346,925 | ||
| Bachelor of Materials Engineering (Honours) School of Engineering FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 30,758 for this programme | DATA ANOMALY - FIGURE LIKELY WRONG: RM327,288 is far above every other 4-year engineering degree (RM219,680), and the source's own USD figure implies roughly RM120,000 (RM/USD 10.6 vs 3.90 elsewhere) | 4 years | RM327,288 | RM346,925 | ||
| Bachelor of Medical Science and Doctor of Medicine (BMedSc/MD) Jeffrey Cheah School of Medicine and Health Sciences FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 151,030 for this programme | SOURCE CONFLICT: eduadvisor.my publishes RM588,000 (RM1,000 apart). Figure used is unienrol's RM589,000 | 5 years | Feb | RM589,000 | RM624,340 | |
| Bachelor of Business and Commerce (Honours) School of Business FEE NOT PUBLISHED for this programme. It is an honours/exit-year qualification and the source fee table does not list it separately. FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | 1 year | ||||
| Bachelor of Arts (Honours) School of Arts and Social Sciences FEE NOT PUBLISHED for this programme. It is an honours/exit-year qualification and the source fee table does not list it separately. FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | 1 year | ||||
| Bachelor of Computer Science (Honours) School of Information Technology FEE NOT PUBLISHED for this programme. It is an honours/exit-year qualification and the source fee table does not list it separately. FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | 1 year | ||||
| Bachelor of Medical Science (Honours) Jeffrey Cheah School of Medicine and Health Sciences FEE NOT PUBLISHED for this programme. It is an honours/exit-year qualification and the source fee table does not list it separately. FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | 1 year | ||||
| Bachelor of Science (Honours) School of Science FEE NOT PUBLISHED for this programme. It is an honours/exit-year qualification and the source fee table does not list it separately. FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | 1 year | ||||
| Bachelor of Psychology (Honours) School of Arts and Social Sciences FEE NOT PUBLISHED for this programme. It is an honours/exit-year qualification and the source fee table does not list it separately. FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | 1 year |
Postgraduate Diploma1 programme
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Postgraduate Diploma in Business and Commerce Postgraduate Studies FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 16,695 for this programme | 1 year | RM65,100 | RM69,006 |
Masters13 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Master of Pharmaceutical Science Postgraduate Studies FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 12,485 for this programme | 2 years | RM48,680 | RM51,601 | ||
| Master of Applied Engineering Postgraduate Studies FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 14,700 for this programme | 1 year | RM57,320 | RM60,759 | ||
| Master of Communications and Media Studies Postgraduate Studies FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 14,825 for this programme | 1.5 years | RM57,800 | RM61,268 | ||
| Master of Artificial Intelligence Postgraduate Studies FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 17,617 for this programme | 2 years | RM64,380 | RM68,243 | ||
| Master of Data Science Postgraduate Studies FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 17,617 for this programme | 1.5 years | RM64,380 | RM68,243 | ||
| Master of Business Information Systems Postgraduate Studies FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 17,641 for this programme | 2 years | RM64,480 | RM68,349 | ||
| Master of International Business Postgraduate Studies FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 16,670 for this programme | 1.5 years | RM65,000 | RM68,900 | ||
| Master of Digital Business Postgraduate Studies FEES ARE THIRD-PARTY AND UNVERIFIED. Monash's own site (monash.edu.my) returns HTTP 403 to automated access, so these figures come from the unienrol.com published fee table (Aug 2026), not from Monash. Treat as indicative and confirm with Monash before relying on them. | Figure is the TOTAL tuition for the whole programme, as published by the source. Grand Total = tuition x 1.06 (6% service tax on international student fees from 1 July 2025). EMGS/visa, registration and administration fees are NOT included - the source does not publish them. | Source also prints USD 16,695 for this programme | 1.5 years | RM65,100 | RM69,006 | ||
