SEGi College Subang Jaya
Private College · Subang Jaya, Selangor
segi.edu.my — opens in a new tabThe institution’s own site. Check anything here against it.
Programmes listed36
Lowest totalRM23,876৳682,854 indicative
Highest totalRM100,791.50৳2,882,637 indicative
- EMGS / visa fee, RM
- 2,800 (Visa Fee, one-time)
- Renewal per year, RM
- 1,000 - 2,000 per year (programme dependent)
- Other one-time fees, RM
- Int. Admin Fee 8,640 (Cert 6,800); Reg Fee 500; Enrolment Fee 5,760; Facilities 850-4,500; Security Deposit 300 (refundable)
- Fee schedule year
- 2026
- QS World 2026
- Not ranked in QS WUR 2026
- QS Asia 2026
- Not ranked in QS WUR 2026
- Website
- https://segi.edu.my/
- Address
- Persiaran Kewajipan, USJ 1, 47600 Subang Jaya, Selangor (address not in PDF - public info)
- Source document
- 2026 · 2026 SCSJ (Subang Jaya).pdf
The three figures below are quoted verbatim from this institution’s fee document. Every amount in that document is Malaysian ringgit; it does not repeat the currency on each line, so neither do we.
Foundation2 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Foundation in Arts (Dual Award - University of Greenwich) Foundation Total Programme 30,900; Partner U Fee 1,000; SST 1,668.00 | 1 year | RM3,860 | RM11,050 | RM32,568 | |
| Foundation in Science Foundation Total Programme 31,900; SST 1,728.00 | 1 year | RM3,860 | RM13,050 | RM33,628 |
Certificate5 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Certificate in Business Certificate Total Programme Fees 22,700; SST 1,176.00; Int. Admin 6,800 | RM3,860 | RM11,450 | RM23,876 | ||
| Certificate in Creative Design Certificate Total Programme Fees 22,700; SST 1,176.00; Int. Admin 6,800 | RM3,860 | RM11,450 | RM23,876 | ||
| Certificate in Information Technology Certificate Total Programme Fees 22,700; SST 1,176.00; Int. Admin 6,800 | RM3,860 | RM11,450 | RM23,876 | ||
| Certificate in Hotel Operations Certificate Total Programme Fees 22,700; SST 1,176.00; Int. Admin 6,800 | RM3,860 | RM11,450 | RM23,876 | ||
| Certificate in Early Childhood Certificate Total Programme Fees 22,700; SST 1,176.00; Int. Admin 6,800 | RM3,860 | RM11,450 | RM23,876 |
Diploma17 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Diploma in Early Childhood Education (Dual Award - HEI) Education Total Programme 51,400; Partner U Fee 2,000; SST 2,838.00 | RM3,860 | RM25,900 | RM54,238 | ||
| Diploma in Accounting Business Total Programme 55,400; SST 3,078.00 | RM3,860 | RM31,900 | RM58,478 | ||
| Diploma in Business Administration Business Total Programme 55,400; SST 3,078.00 | RM3,860 | RM31,900 | RM58,478 | ||
| Diploma in Marketing Business Total Programme 55,400; SST 3,078.00 | RM3,860 | RM31,900 | RM58,478 | ||
| Diploma in Logistics and Supply Chain Management Business Total Programme 55,400; SST 3,078.00 | RM3,860 | RM31,900 | RM58,478 | ||
| Diploma in Graphic Design Design & Media Total Programme 55,400; SST 3,078.00 | RM3,860 | RM31,900 | RM58,478 | ||
| Diploma in Interior Architecture Design & Media Total Programme 55,400; SST 3,078.00 | RM3,860 | RM31,900 | RM58,478 | ||
| Diploma in Creative Multimedia Design & Media Total Programme 55,400; SST 3,078.00 | RM3,860 | RM31,900 | RM58,478 | ||
| Diploma in Mass Communication Design & Media Total Programme 55,400; SST 3,078.00 | RM3,860 | RM31,900 | RM58,478 | ||
| Diploma in Music Arts & Social Science Total Programme 55,400; SST 3,078.00 | RM3,860 | RM31,900 | RM58,478 | ||
| Diploma in Psychology Arts & Social Science Total Programme 55,400; SST 3,078.00 | RM3,860 | RM31,900 | RM58,478 | ||
| Diploma in Hotel Management Hospitality Total Programme 55,400; SST 3,078.00 | RM3,860 | RM31,900 | RM58,478 | ||
| Diploma in Restaurant Management Hospitality Total Programme 55,400; SST 3,078.00 | RM3,860 | RM31,900 | RM58,478 | ||
| Diploma in Information Technology Information Technology Total Programme 57,400; SST 3,198.00 | RM3,860 | RM33,900 | RM60,598 | ||
| Diploma in Mechanical Engineering Engineering Total Programme 57,400; SST 3,198.00 | RM3,860 | RM33,900 | RM60,598 | ||
| Diploma in Electrical & Electronics Engineering Engineering Total Programme 57,400; SST 3,198.00 | RM3,860 | RM33,900 | RM60,598 | ||
| Diploma in Occupational Safety & Health Health & Safety Total Programme 57,600; Visa renewal 2,000; SST 3,150.00 | RM3,860 | RM33,100 | RM60,750 |
Bachelor10 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Bachelor of Hospitality Management (Honours) in collaboration with SEGi University SEGi University Franchise 2+0 (SUKD) Total Programme 62,960; SST 3,531.60 | 3 years (2+0) | RM3,860 | RM40,860 | RM66,491.60 | |
| Bachelor of Information Technology (Honours) in collaboration with SEGi University SEGi University Franchise 2+0 (SUKD) Total Programme 62,960; SST 3,531.60 | 3 years (2+0) | RM3,860 | RM40,860 | RM66,491.60 | |
| Bachelor of Education (Honours) in collaboration with SEGi University SEGi University Franchise 2+0 (SUKD) Total Programme 65,550; SST 3,687.00 | 3 years (2+0) | RM3,860 | RM43,450 | RM69,237 | |
| BA (Hons) Accounting & Finance / BA (Hons) Advertising & Digital Mkt Comm / BA (Hons) Business Management / BA (Hons) Early Years Education / BSc (Hons) Psychology University of Greenwich (UOG) 2+0 Total Programme 66,030; Partner Fee 13,130; SST 3,715.80 | 3 years (2+0) | RM3,860 | RM30,800 | RM69,745.80 | |
| Bachelor of Psychology (Honours) in collaboration with SEGi University SEGi University Franchise 2+0 (SUKD) Total Programme 69,350; SST 3,915.00 | 3 years (2+0) | RM3,860 | RM47,250 | RM73,265 | |
| Bachelor of Hospitality Management (Honours) in collaboration with SEGi University SEGi University Franchise 3+0 (SUKD) Total Programme 85,795; SST 4,841.70 | 3 years (3+0) | RM3,860 | RM61,295 | RM90,636.70 | |
| Bachelor of Information Technology (Honours) in collaboration with SEGi University SEGi University Franchise 3+0 (SUKD) Total Programme 85,795; SST 4,841.70 | 3 years (3+0) | RM3,860 | RM61,295 | RM90,636.70 | |
| BA (Hons) Accounting & Finance / BA (Hons) Advertising & Digital Mkt Comm / BA (Hons) Business Management / BA (Hons) Early Years Education / BSc (Hons) Psychology University of Greenwich (UOG) 3+0 Total Programme 86,658; Partner Fee 15,958; SST 4,893.50 | 3 years (3+0) | RM3,860 | RM46,200 | RM91,551.50 | |
| Bachelor of Education (Honours) in collaboration with SEGi University SEGi University Franchise 3+0 (SUKD) Total Programme 89,680; SST 5,074.80 | 3 years (3+0) | RM3,860 | RM65,180 | RM94,754.80 | |
| Bachelor of Psychology (Honours) in collaboration with SEGi University SEGi University Franchise 3+0 (SUKD) Total Programme 95,375; SST 5,416.50 | 3 years (3+0) | RM3,860 | RM70,875 | RM100,791.50 |
Masters2 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Master of Business Administration (General Management) in collaboration with SEGi University SEGi University Franchise Postgraduate Total Programme 55,200; SST 3,126.00 | 1 year | RM3,860 | RM35,700 | RM58,326 | |
| Master of Business Administration (General Management) in collaboration with SEGi University SEGi University Franchise Postgraduate Total Programme 56,200; Visa renewal 1,000; SST 3,126.00 | 2 years | RM3,860 | RM35,700 | RM59,326 |
Gold figures are stated in SEGi College Subang Jaya’s own fee document of 2026. A bare cell means that document states no figure for that column — it is not a zero. A figure marked in red is not from the institution’s own document at all. Where a row carries a note from the source, it is printed under the programme name without paraphrase.