SEGi University Kota Damansara
Private University · Kota Damansara, Petaling Jaya, Selangor
segi.edu.my — opens in a new tabThe institution’s own site. Check anything here against it.
Programmes listed85
Lowest totalRM29,010৳829,686 indicative
Highest totalRM423,012.20৳12,098,149 indicative
- EMGS / visa fee, RM
- 2,800 (Visa Fee, one-time)
- Renewal per year, RM
- 1,000 - 4,000 per year (programme dependent)
- Other one-time fees, RM
- Int. Admin Fee 8,640 (Cert 6,800); Reg Fee 500; Enrolment Fee 5,760; Facilities 1,275-25,000; Security Deposit 300 (refundable)
- Fee schedule year
- 2026
- QS World 2026
- Not ranked in QS WUR 2026 (QS 5-Star rated institution)
- QS Asia 2026
- Not ranked in QS WUR 2026
- Website
- https://segi.edu.my/
- Address
- No. 9, Jalan Teknologi, Taman Sains Selangor, Kota Damansara, PJU 5, 47810 Petaling Jaya, Selangor (address not in PDF - public info)
- Source document
- 2026 · 2026 SUKD (Kota Damansara).pdf
The three figures below are quoted verbatim from this institution’s fee document. Every amount in that document is Malaysian ringgit; it does not repeat the currency on each line, so neither do we.
Foundation2 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Foundation in Arts Foundation Total Fees 35,900; SST 1,968.00 | RM3,860 | RM15,350 | RM37,868 | ||
| Foundation in Science Foundation Total Fees 37,560; SST 2,067.60 | RM3,860 | RM17,010 | RM39,627.60 |
Certificate7 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Certificate of English Proficiency (CEP) SEGi College Kota Damansara - Certificate Total Fees 27,600; SST 1,410.00; Int. Admin 6,800 | RM3,860 | RM6,600 | RM29,010 | ||
| Intensive English Programme - Full Module SEGi College Kota Damansara - Certificate Total Fees 28,725; SST 1,537.50; Int. Admin 6,800 | RM3,860 | RM9,450 | RM30,262.50 | ||
| Certificate in Hotel Operations SEGi College Kota Damansara - Certificate Total Fees 30,110; SST 1,560.60; Int. Admin 6,800 | RM3,860 | RM11,450 | RM31,670.60 | ||
| Certificate in Information Technology SEGi College Kota Damansara - Certificate Total Fees 30,110; SST 1,560.60; Int. Admin 6,800 | RM3,860 | RM11,450 | RM31,670.60 | ||
| Certificate in Business Studies SEGi College Kota Damansara - Certificate Total Fees 30,110; SST 1,560.60; Int. Admin 6,800 | RM3,860 | RM11,450 | RM31,670.60 | ||
| Certificate in Early Child Education SEGi College Kota Damansara - Certificate Total Fees 30,110; SST 1,560.60; Int. Admin 6,800 | RM3,860 | RM11,450 | RM31,670.60 | ||
| Certificate in Welding Technology SEGi College Kota Damansara - Certificate Total Fees 38,985; SST 2,093.10; Int. Admin 6,800 | RM3,860 | RM20,325 | RM41,078.10 |
Diploma11 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Diploma in Early Childhood Education SEGi College Kota Damansara - Diploma Total Fees 52,500; SST 2,844.00 | RM3,860 | RM27,900 | RM55,344 | ||
| Diploma in Early Childhood Education, HEI Teacher Certification (Dual Award) SEGi College Kota Damansara - Diploma Total Fees 54,500; SST 2,964.00 (Partner Fee 2,000) | RM3,860 | RM27,900 | RM57,464 | ||
| Diploma in Business Administration SEGi College Kota Damansara - Diploma Total Fees 56,900; SST 3,168.00 | RM3,860 | RM33,900 | RM60,068 | ||
| Diploma of Accountancy SEGi College Kota Damansara - Diploma Total Fees 56,900; SST 3,168.00 | RM3,860 | RM33,900 | RM60,068 | ||
| Diploma in Mass Communications SEGi College Kota Damansara - Diploma Total Fees 56,900; SST 3,168.00 | RM3,860 | RM33,900 | RM60,068 | ||
| Diploma in Computer Science SEGi College Kota Damansara - Diploma Total Fees 56,900; SST 3,168.00 | RM3,860 | RM33,900 | RM60,068 | ||
| Diploma in Psychology SEGi College Kota Damansara - Diploma Total Fees 56,900; SST 3,168.00 | RM3,860 | RM33,900 | RM60,068 | ||
| Diploma in Restaurant Management SEGi College Kota Damansara - Diploma Total Fees 57,900; SST 3,168.00 | RM3,860 | RM33,900 | RM61,068 | ||
| Diploma in Hotel Management SEGi College Kota Damansara - Diploma Total Fees 58,500; SST 3,204.00 | RM3,860 | RM33,900 | RM61,704 | ||
| Diploma in Culinary Art SEGi College Kota Damansara - Diploma Total Fees 58,500; SST 3,204.00 | RM3,860 | RM33,900 | RM61,704 | ||
| Diploma in Information Technology SEGi College Kota Damansara - Diploma Total Fees 60,500; SST 3,324.00 | RM3,860 | RM35,900 | RM63,824 |
Bachelor41 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Bachelor of International Business (Honours) - Year 3 with APEL C Faculty of Business, Accounting and Management Total Fees 53,520; SST 3,025.20 (incl. APEL C 3 subjects 6,000) | RM3,860 | RM26,520 | RM56,545.20 | ||
| Bachelor of Accounting and Finance (Honours) - Year 2 Entry Faculty of Business, Accounting and Management Total Fees 63,480; SST 3,562.80 | RM3,860 | RM39,880 | RM67,042.80 | ||
| Bachelor of Arts (Hons) English & Public Relations - Year 2 Entry Faculty of Education, Languages, Psychology and Music Total Fees 64,910; SST 3,648.60 | RM3,860 | RM41,310 | RM68,558.60 | ||
| Bachelor of Business Management (Honours) - Year 2 Entry Faculty of Business, Accounting and Management Total Fees 66,460; SST 3,741.60 | RM3,860 | RM42,860 | RM70,201.60 | ||
| Bachelor of International Business (Honours) - Year 2 Entry Faculty of Business, Accounting and Management Total Fees 66,460; SST 3,741.60 | RM3,860 | RM42,860 | RM70,201.60 | ||
| Bachelor of Hospitality Management (Honours) - Year 2 Entry School of Hospitality and Tourism Total Fees 66,460; SST 3,741.60 | RM3,860 | RM42,860 | RM70,201.60 | ||
| Bachelor of Information Technology (Hons) - Year 2 Entry School of Information Technology Total Fees 66,460; SST 3,741.60 | RM3,860 | RM42,860 | RM70,201.60 | ||
| Bachelor of Arts (Hons) Visual Communications Design - Year 2 Entry School of Communication and Creative Design Total Fees 66,900; SST 3,768.00 | RM3,860 | RM43,300 | RM70,668 | ||
| Bachelor of Arts (Hons) Multimedia Design - Year 2 Entry School of Communication and Creative Design Total Fees 66,900; SST 3,768.00 | RM3,860 | RM43,300 | RM70,668 | ||
| Bachelor of Mass Communications (Hons) - Year 2 Entry School of Communication and Creative Design Total Fees 68,410; SST 3,858.60 | RM3,860 | RM44,810 | RM72,268.60 | ||
| Bachelor of Science (Hons) Quantity Surveying - Year 2 Entry Faculty of Engineering and the Built Environment Total Fees 68,520; SST 3,805.20 | RM3,860 | RM43,120 | RM72,325.20 | ||
| Bachelor of Education (Hons) - Year 2 Entry Faculty of Education, Languages, Psychology and Music Total Fees 69,050; SST 3,897.00 | RM3,860 | RM45,450 | RM72,947 | ||
| Bachelor of Computer Science (Honours) - Year 2 Entry School of Information Technology Total Fees 71,380; SST 4,036.80 | RM3,860 | RM47,780 | RM75,416.80 | ||
| Bachelor of Psychology (Honours) - Year 2 Entry Faculty of Education, Languages, Psychology and Music Total Fees 72,850; SST 4,125.00 | RM3,860 | RM49,250 | RM76,975 | ||
| Bachelor of Arts (Honours) in Interior Architecture - Year 2 Entry Faculty of Engineering and the Built Environment Total Fees 77,050; SST 4,317.00 | RM3,860 | RM51,650 | RM81,367 | ||
| Bachelor of Science (Hons) Architecture - Year 2 Entry Faculty of Engineering and the Built Environment Total Fees 79,500; SST 4,524.00 | RM3,860 | RM55,900 | RM84,024 | ||
| Bachelor of Accounting and Finance (Honours) Faculty of Business, Accounting and Management Total Fees 84,770; SST 4,780.20 | RM3,860 | RM58,570 | RM89,550.20 | ||
| Bachelor of Arts (Hons) English & Public Relations Faculty of Education, Languages, Psychology and Music Total Fees 87,160; SST 4,923.60 | RM3,860 | RM60,960 | RM92,083.60 | ||
| Bachelor of Science (Hons) Quantity Surveying Faculty of Engineering and the Built Environment Total Fees 87,565; SST 4,887.90 | RM3,860 | RM59,565 | RM92,452.90 | ||
| Bachelor of Business Management (Honours) - Majors: Digital Marketing / HRM / General Management / Financial Management / Business Analytics Faculty of Business, Accounting and Management Total Fees 89,495; SST 5,063.70 | RM3,860 | RM63,295 | RM94,558.70 | ||
| Bachelor of International Business (Honours) Faculty of Business, Accounting and Management Total Fees 89,495; SST 5,063.70 | RM3,860 | RM63,295 | RM94,558.70 | ||
| Bachelor of Hospitality Management (Honours) School of Hospitality and Tourism Total Fees 89,495; SST 5,063.70 | RM3,860 | RM63,295 | RM94,558.70 | ||
| Bachelor of Information Technology (Hons) - Majors: Computer Networking / Software Engineering / Business System Design School of Information Technology Total Fees 89,495; SST 5,063.70 | RM3,860 | RM63,295 | RM94,558.70 | ||
| Bachelor of Arts (Hons) Visual Communications Design School of Communication and Creative Design Total Fees 90,150; SST 5,103.00 | RM3,860 | RM63,950 | RM95,253 | ||
| Bachelor of Arts (Hons) Multimedia Design School of Communication and Creative Design Total Fees 90,150; SST 5,103.00 | RM3,860 | RM63,950 | RM95,253 | ||
| Bachelor of Music (Honours) Faculty of Education, Languages, Psychology and Music Total Fees 90,150; SST 5,103.00 | RM3,860 | RM63,950 | RM95,253 | ||
| Bachelor of Mass Communications (Hons) - Majors: Journalism / Broadcasting / Advertising / Public Relations School of Communication and Creative Design Total Fees 92,410; SST 5,238.60 | RM3,860 | RM66,210 | RM97,648.60 | ||
| Bachelor of Education (Hons) - Majors: Early Childhood Edu / Special Needs Edu / TESL / Guidance & Counselling / Chinese Education Faculty of Education, Languages, Psychology and Music Total Fees 93,380; SST 5,296.80 | RM3,860 | RM67,180 | RM98,676.80 | ||
| Bachelor of Electrical & Electronics / Civil / Mechanical / Chemical / Mechatronics Engineering with Honours - Year 2 Entry Faculty of Engineering and the Built Environment Total Fees 93,940; SST 5,330.40 | RM3,860 | RM67,740 | RM99,270.40 | ||
| Bachelor of Computer Science (Honours) School of Information Technology Total Fees 96,870; SST 5,506.20 | RM3,860 | RM70,670 | RM102,376.20 | ||
| Bachelor of Physiotherapy (Honours) - Year 2 Entry Faculty of Medicine Total Fees 98,670; SST 5,614.20 | RM3,860 | RM70,670 | RM104,284.20 | ||
| Bachelor of Psychology (Honours) Faculty of Education, Languages, Psychology and Music Total Fees 99,075; SST 5,638.50 | RM3,860 | RM72,875 | RM104,713.50 | ||
| Bachelor of Arts (Honours) in Interior Architecture Faculty of Engineering and the Built Environment Total Fees 99,510; SST 5,604.60 | RM3,860 | RM71,510 | RM105,114.60 | ||
| Bachelor of Science (Hons) Architecture Faculty of Engineering and the Built Environment Total Fees 109,050; SST 6,237.00 | RM3,860 | RM82,850 | RM115,287 | ||
| Bachelor of Electrical & Electronics / Civil / Mechanical / Chemical / Mechatronics Engineering with Honours Faculty of Engineering and the Built Environment Total Fees 118,450; SST 6,741.00 | RM3,860 | RM89,650 | RM125,191 | ||
| Bachelor of Physiotherapy (Honours) Faculty of Medicine Total Fees 124,560; SST 7,107.60 | RM3,860 | RM93,560 | RM131,667.60 | ||
| Bachelor of Biomedical Science (Hons) Faculty of Medicine Total Fees 124,660; SST 7,173.60 | RM3,860 | RM95,660 | RM131,833.60 | ||
| Bachelor of Optometry (Hons) Faculty of Optometry and Vision Sciences Total Fees 133,670; SST 7,654.20 | RM3,860 | RM102,670 | RM141,324.20 | ||
| Bachelor of Pharmacy with Honours Faculty of Pharmacy Total Fees 165,170; SST 9,544.20 | RM3,860 | RM134,170 | RM174,714.20 | ||
| Bachelor of Medicine and Bachelor of Surgery (MBBS) Faculty of Medicine Total Fees 396,500; SST 23,364.00 | RM3,860 | RM358,500 | RM419,864 | ||
| Bachelor of Dental Surgery (BDS) Faculty of Dentistry Total Fees 399,470; SST 23,542.20 | RM3,860 | RM352,470 | RM423,012.20 |
Masters19 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Master of Business Administration Graduate School of Business & Institute of Graduate Studies Total Fees 47,040; SST 2,636.40 | RM3,860 | RM26,040 | RM49,676.40 | ||
| Master of Education - by Coursework Graduate School of Business & Institute of Graduate Studies Total Fees 49,245; SST 2,768.70 | RM3,860 | RM28,245 | RM52,013.70 | ||
| Master of Science in Information Technology - by Coursework Graduate School of Business & Institute of Graduate Studies Total Fees 50,175; SST 2,824.50 | RM3,860 | RM29,175 | RM52,999.50 | ||
| Master of Arts in Corporate Communications Graduate School of Business & Institute of Graduate Studies Total Fees 51,615; SST 2,850.90 | RM3,860 | RM27,615 | RM54,465.90 | ||
| Master of Social Science in Psychology Graduate School of Business & Institute of Graduate Studies Total Fees 52,450; SST 2,961.00 | RM3,860 | RM31,450 | RM55,411 | ||
| Master in Creative Design Management Graduate School of Business & Institute of Graduate Studies Total Fees 52,450; SST 2,961.00 | RM3,860 | RM31,450 | RM55,411 | ||
| Master of Science in Environmental Sustainability with Artificial Intelligence Graduate School of Business & Institute of Graduate Studies Total Fees 52,450; SST 2,961.00 | RM3,860 | RM31,450 | RM55,411 | ||
| Master of Education - by Research Graduate School of Business & Institute of Graduate Studies Total Fees 53,190; SST 2,945.40 | RM3,860 | RM29,190 | RM56,135.40 | ||
| Master of Science (Pharmaceutical Sciences) - by Research Graduate School of Business & Institute of Graduate Studies Total Fees 54,030; SST 2,995.80 | RM3,860 | RM30,030 | RM57,025.80 | ||
| Master of Medical Science - Non Lab Based Graduate School of Business & Institute of Graduate Studies Total Fees 54,030; SST 2,995.80 | RM3,860 | RM30,030 | RM57,025.80 | ||
| Master of Science (Information Technology) - by Research Graduate School of Business & Institute of Graduate Studies Total Fees 56,340; SST 3,134.40 | RM3,860 | RM33,340 | RM59,474.40 | ||
| Master in Financial Planning Graduate School of Business & Institute of Graduate Studies Total Fees 56,595; SST 3,209.70 | RM3,860 | RM35,595 | RM59,804.70 | ||
| Master of Law (LL.M) in Advanced Legal Practice Graduate School of Business & Institute of Graduate Studies Total Fees 56,595; SST 3,209.70 | RM3,860 | RM35,595 | RM59,804.70 | ||
| Master of Business Administration - Finance / Marketing / HRM / Global Business / General Management Graduate School of Business & Institute of Graduate Studies Total Fees 56,700; SST 3,216.00 | RM3,860 | RM35,700 | RM59,916 | ||
| Master of Science (Management) - by Research Graduate School of Business & Institute of Graduate Studies Total Fees 57,340; SST 3,194.40 | RM3,860 | RM33,340 | RM60,534.40 | ||
| Master of Accountancy Graduate School of Business & Institute of Graduate Studies Total Fees 59,640; SST 3,392.40 | RM3,860 | RM38,640 | RM63,032.40 | ||
| Master of Science (Vision Science) - by Research Graduate School of Business & Institute of Graduate Studies Total Fees 59,910; SST 3,348.60 | RM3,860 | RM35,910 | RM63,258.60 | ||
| Master of Medical Science - Lab Based Graduate School of Business & Institute of Graduate Studies Total Fees 61,800; SST 3,462.00 | RM3,860 | RM37,800 | RM65,262 | ||
| Master of Science (Engineering) - by Research Graduate School of Business & Institute of Graduate Studies Total Fees 62,430; SST 3,499.80 | RM3,860 | RM38,430 | RM65,929.80 |
Doctoral5 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Doctor of Philosophy (Management) Graduate School of Business & Institute of Graduate Studies Total Fees 73,515; SST 4,104.90 | RM3,860 | RM46,515 | RM77,619.90 | ||
| Doctor of Philosophy (Information Technology) Graduate School of Business & Institute of Graduate Studies Total Fees 73,515; SST 4,104.90 | RM3,860 | RM46,515 | RM77,619.90 | ||
| Doctor of Philosophy (Education) Graduate School of Business & Institute of Graduate Studies Total Fees 81,705; SST 4,596.30 | RM3,860 | RM54,705 | RM86,301.30 | ||
| Doctor of Philosophy (Engineering) Graduate School of Business & Institute of Graduate Studies Total Fees 81,705; SST 4,596.30 | RM3,860 | RM54,705 | RM86,301.30 | ||
| Doctor of Business Administration Graduate School of Business & Institute of Graduate Studies Total Fees 85,275; SST 4,810.50 | RM3,860 | RM58,275 | RM90,085.50 |
Gold figures are stated in SEGi University Kota Damansara’s own fee document of 2026. A bare cell means that document states no figure for that column — it is not a zero. A figure marked in red is not from the institution’s own document at all. Where a row carries a note from the source, it is printed under the programme name without paraphrase.