Sunway University
Private University · Bandar Sunway, Petaling Jaya, Selangor
sunwayuniversity.edu.my — opens in a new tabThe institution’s own site. Check anything here against it.
Programmes listed128
Lowest totalRM6,425৳183,755 indicative
Highest totalRM513,095৳14,674,517 indicative
- EMGS / visa fee, RM
- 3,100 (EMGS Fee - already INCLUDED in the Grand Total shown)
- Renewal per year, RM
- Not stated. PDF note 3: the fee schedule does not include new student visa application or renewal fees
- Other one-time fees, RM
- Misc. Fee 825 - 38,850 per programme (included in the Grand Total); Enrolment Fee 750; Deposit 1,000 (refundable); International Administrative Fee 6,750; Student Resource Fee approx 9,800 for Business School programmes; Advance fee RM18,000 or semester-1 fee, whichever is higher, must be settled before the intake/semester commences; any excess carries to the following semester
- Fee schedule year
- 2026
- QS World 2026
- #410 (QS WUR 2026)
- QS Asia 2026
- Address
- No. 5, Jalan Universiti, Bandar Sunway, 47500 Petaling Jaya, Selangor (address not in PDF - public info)
- Source document
- 2026 · Sunway fees 2026.pdf
The three figures below are quoted verbatim from this institution’s fee document. Every amount in that document is Malaysian ringgit; it does not repeat the currency on each line, so neither do we.
Foundation5 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Foundation in Arts Pre-University Programmes Semester breakdown: Sem 1 11,300 / Sem 2 9,900 / Sem 3 9,900 | Fee build-up from PDF: EMGS 3,100 + Misc. 6,400 + Tuition 21,600 = Grand Total 31,100 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 1 year | Jan / Apr / Aug | RM18,000 | RM21,600 | RM31,100 |
| Foundation in Science and Technology Pre-University Programmes Additional fee may apply | Semester breakdown: Sem 1 11,700 / Sem 2 10,300 / Sem 3 10,300 | Fee build-up from PDF: EMGS 3,100 + Misc. 6,400 + Tuition 22,800 = Grand Total 32,300 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 1 year | Jan / Apr / Aug | RM18,000 | RM22,800 | RM32,300 |
| Australian Matriculation Programme Pre-University Programmes Additional fee may apply | Semester breakdown: Sem 1 17,875 / Sem 2 16,475 | Fee build-up from PDF: EMGS 3,100 + Misc. 10,750 + Tuition 23,600 = Grand Total 37,450 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | DATA ANOMALY: semester breakdown (17,875 + 16,475 = 34,350) is 3,100 short of the Grand Total 37,450 - exactly the EMGS fee. The PDF shows no 3rd semester figure. Verify with Sunway | 1 year | May / Jan / Sep | RM18,000 | RM23,600 | RM37,450 |
| Monash University Foundation Year Pre-University Programmes Semester breakdown: Sem 1 21,125 / Sem 2 19,725 | Fee build-up from PDF: EMGS 3,100 + Misc. 10,150 + Tuition 27,600 = Grand Total 40,850 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 1 year | Jan / July / Aug | RM18,000 | RM27,600 | RM40,850 |
| Canadian International Matriculation Programme (CIMP) Pre-University Programmes Additional fee for more subjects | Semester breakdown: Sem 1 24,925 / Sem 2 22,825 | Fee build-up from PDF: EMGS 3,100 + Misc. 9,850 + Tuition 34,800 = Grand Total 47,750 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 1 year | Jan / July / Sep | RM18,000 | RM34,800 | RM47,750 |
Certificate6 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Post Basic in Intensive Care Nursing Faculty of Medical and Life Sciences Fee build-up from PDF: EMGS 3,100 + Misc. 2,125 + Tuition 12,375 = Grand Total 17,600 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 6 months | Jan / July | RM17,600 | RM12,375 | RM17,600 |
| Post Basic in Oncology Nursing Faculty of Medical and Life Sciences Fee build-up from PDF: EMGS 3,100 + Misc. 2,125 + Tuition 12,375 = Grand Total 17,600 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 6 months | Jan / July | RM17,600 | RM12,375 | RM17,600 |
| Post Basic in Perioperative Nursing Faculty of Medical and Life Sciences Fee build-up from PDF: EMGS 3,100 + Misc. 2,125 + Tuition 12,375 = Grand Total 17,600 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 6 months | Jan / July | RM17,600 | RM12,375 | RM17,600 |
| Post Basic in Renal Nursing Faculty of Medical and Life Sciences Duration not stated in the PDF | Fee build-up from PDF: EMGS 3,100 + Misc. 2,125 + Tuition 12,375 = Grand Total 17,600 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | Jan / July | RM17,600 | RM12,375 | RM17,600 | |
| Certificate in Digital Creative Content Diploma & Certificate Fee build-up from PDF: EMGS 3,100 + Misc. 7,900 + Tuition 18,105 = Grand Total 29,105 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | Jan / Apr / Aug | RM18,000 | RM18,105 | RM29,105 |
| Certificate in Business Studies Diploma & Certificate Fee build-up from PDF: EMGS 3,100 + Misc. 7,200 + Tuition 18,870 = Grand Total 29,170 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | Jan / Apr / Aug | RM18,000 | RM18,870 | RM29,170 |
Diploma19 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Diploma in Digital Entrepreneurship Diploma & Certificate Fee build-up from PDF: EMGS 3,100 + Misc. 8,350 + Tuition 45,425 = Grand Total 56,875 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | Jan / Apr / Aug | RM18,000 | RM45,425 | RM56,875 |
| Diploma in Music Faculty of Arts and Social Sciences Intake not stated in the PDF. Yearly breakdown is BEFORE deduction of a Bursary of RM3,000 | Fee build-up from PDF: EMGS 3,100 + Misc. 4,800 + Tuition 51,100 = Grand Total 59,000 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | RM18,000 | RM51,100 | RM59,000 | |
| Diploma in Accounting Diploma & Certificate Fee build-up from PDF: EMGS 3,100 + Misc. 11,350 + Tuition 45,030 = Grand Total 59,480 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | Jan / Apr / Aug | RM18,000 | RM45,030 | RM59,480 |
| Diploma in Finance Diploma & Certificate Fee build-up from PDF: EMGS 3,100 + Misc. 11,350 + Tuition 45,030 = Grand Total 59,480 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | Jan / Apr / Aug | RM18,000 | RM45,030 | RM59,480 |
| Diploma in Business Administration Diploma & Certificate Fee build-up from PDF: EMGS 3,100 + Misc. 10,850 + Tuition 45,750 = Grand Total 59,700 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | Jan / Apr / Aug | RM18,000 | RM45,750 | RM59,700 |
| Diploma in Computer Science Diploma & Certificate Fee build-up from PDF: EMGS 3,100 + Misc. 11,150 + Tuition 45,520 = Grand Total 59,770 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | Jan / Apr / Aug | RM18,000 | RM45,520 | RM59,770 |
| Diploma in Information Technology Diploma & Certificate Fee build-up from PDF: EMGS 3,100 + Misc. 11,150 + Tuition 45,520 = Grand Total 59,770 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | Jan / Apr / Aug | RM18,000 | RM45,520 | RM59,770 |
| Diploma in Communication Diploma & Certificate Fee build-up from PDF: EMGS 3,100 + Misc. 11,750 + Tuition 44,935 = Grand Total 59,785 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | Jan / Apr / Aug | RM18,000 | RM44,935 | RM59,785 |
| Diploma in Digital Creative Content Diploma & Certificate Fee build-up from PDF: EMGS 3,100 + Misc. 11,750 + Tuition 44,935 = Grand Total 59,785 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | Jan / Apr / Aug | RM18,000 | RM44,935 | RM59,785 |
| Diploma in Interactive New Media Diploma & Certificate Fee build-up from PDF: EMGS 3,100 + Misc. 11,750 + Tuition 44,935 = Grand Total 59,785 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | Jan / Apr / Aug | RM18,000 | RM44,935 | RM59,785 |
| Diploma in Events Management School of Hospitality and Tourism Management Fee build-up from PDF: EMGS 3,100 + Misc. 15,600 + Tuition 42,980 = Grand Total 61,680 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | Jan, Apr, Sept | RM18,000 | RM42,980 | RM61,680 |
| Diploma in Hotel Management School of Hospitality and Tourism Management Fee build-up from PDF: EMGS 3,100 + Misc. 17,000 + Tuition 42,980 = Grand Total 63,080 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | Jan, Apr, Sept | RM18,000 | RM42,980 | RM63,080 |
| Diploma in Fashion Media Diploma & Certificate Yearly breakdown shown is BEFORE deduction of the DIFM Bursary of RM8,000 | Fee build-up from PDF: EMGS 3,100 + Misc. 3,750 + Tuition 56,250 = Grand Total 63,100 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | DATA ANOMALY: yearly breakdown (45,400 + 26,950 = 72,350) exceeds the Grand Total 63,100 by 9,250, but the stated DIFM Bursary is only RM8,000 - 1,250 unaccounted for. Verify with Sunway | 2 years | Jan / Apr / Aug | RM18,000 | RM56,250 | RM63,100 |
| Diploma in Fashion Design Technology Diploma & Certificate Yearly breakdown shown is BEFORE deduction of a Bursary of RM8,000 (RM4,000 in 1st sem + RM4,000 in 2nd sem) | Fee build-up from PDF: EMGS 3,100 + Misc. 3,750 + Tuition 56,250 = Grand Total 63,100 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | Jan / Apr / Aug | RM18,000 | RM56,250 | RM63,100 |
| Diploma in Performing Arts Faculty of Arts and Social Sciences Intake not stated in the PDF | Fee build-up from PDF: EMGS 3,100 + Misc. 10,800 + Tuition 51,100 = Grand Total 65,000 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | RM18,000 | RM51,100 | RM65,000 | |
| Diploma in Graphic and Multimedia Design Faculty of Arts and Social Sciences Intake not stated in the PDF | Fee build-up from PDF: EMGS 3,100 + Misc. 11,850 + Tuition 50,700 = Grand Total 65,650 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM18,000 | RM50,700 | RM65,650 | |
| Diploma in Interior Design Faculty of Arts and Social Sciences Intake not stated in the PDF | Fee build-up from PDF: EMGS 3,100 + Misc. 11,850 + Tuition 50,700 = Grand Total 65,650 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | RM18,000 | RM50,700 | RM65,650 | |
| Diploma in Nursing Faculty of Medical and Life Sciences Fee build-up from PDF: EMGS 3,100 + Misc. 22,750 + Tuition 40,950 = Grand Total 66,800 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | July / Oct | RM18,000 | RM40,950 | RM66,800 |
| Diploma in Culinary Arts School of Hospitality and Tourism Management Fee build-up from PDF: EMGS 3,100 + Misc. 20,800 + Tuition 47,540 = Grand Total 71,440 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 2 years | Jan, Apr, Sept | RM18,000 | RM47,540 | RM71,440 |
Bachelor50 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Bachelor of Nursing (Honours) Faculty of Medical and Life Sciences Fee build-up from PDF: EMGS 3,100 + Misc. 30,800 + Tuition 64,560 = Grand Total 98,460 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 4 years | Oct | RM18,000 | RM64,560 | RM98,460 |
| Bachelor of Business 3+0 in collaboration with Victoria University of Melbourne, Australia VU Undergraduate Programme Fee build-up from PDF: EMGS 3,100 + Misc. 17,350 + Tuition 91,200 = Grand Total 111,650 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Feb / July / Sept | RM18,000 | RM91,200 | RM111,650 |
| Bachelor of Arts (Honours) in Digital Media Communication Faculty of Arts and Social Sciences Yearly breakdown is BEFORE deduction of a Bursary of RM3,000 | Fee build-up from PDF: EMGS 3,100 + Misc. 11,950 + Tuition 102,000 = Grand Total 117,050 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM102,000 | RM117,050 |
| Bachelor of Science (Honours) in Psychology Faculty of Medical and Life Sciences Fee build-up from PDF: EMGS 3,100 + Misc. 17,950 + Tuition 97,600 = Grand Total 118,650 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM97,600 | RM118,650 |
| Bachelor of Science (Honours) in Food Innovation School of Hospitality and Tourism Management Yearly breakdown is BEFORE deduction of an Inaugural Bursary of RM3,000 | Fee build-up from PDF: EMGS 3,100 + Misc. 21,100 + Tuition 94,690 = Grand Total 118,890 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Apr / Sept | RM18,000 | RM94,690 | RM118,890 |
| Bachelor of Arts (Honours) Digital Film Production Faculty of Arts and Social Sciences Fee build-up from PDF: EMGS 3,100 + Misc. 18,650 + Tuition 98,700 = Grand Total 120,450 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM98,700 | RM120,450 |
| Bachelor of Arts (Honours) in Theatre Production Faculty of Arts and Social Sciences Fee build-up from PDF: EMGS 3,100 + Misc. 18,650 + Tuition 98,700 = Grand Total 120,450 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM98,700 | RM120,450 |
| Bachelor of Science (Hons) in Actuarial Studies School of Mathematical Sciences Fee build-up from PDF: EMGS 3,100 + Misc. 15,850 + Tuition 102,000 = Grand Total 120,950 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM102,000 | RM120,950 |
| Bachelor of Science (Honours) in Statistical Data Modelling School of Mathematical Sciences Fee build-up from PDF: EMGS 3,100 + Misc. 15,850 + Tuition 102,000 = Grand Total 120,950 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM102,000 | RM120,950 |
| Bachelor of Science (Honours) in Conventions and Events Management School of Hospitality and Tourism Management Fee build-up from PDF: EMGS 3,100 + Misc. 25,100 + Tuition 94,370 = Grand Total 122,570 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM94,370 | RM122,570 |
| Bachelor of Arts (Honours) Contemporary Music (Audio Technology) Faculty of Arts and Social Sciences Fee build-up from PDF: EMGS 3,100 + Misc. 18,650 + Tuition 100,900 = Grand Total 122,650 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM100,900 | RM122,650 |
| Bachelor of Arts (Honours) Music Performance Faculty of Arts and Social Sciences Fee build-up from PDF: EMGS 3,100 + Misc. 18,650 + Tuition 100,900 = Grand Total 122,650 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM100,900 | RM122,650 |
| BA (Hons) in Communication Faculty of Arts and Social Sciences Fee build-up from PDF: EMGS 3,100 + Misc. 17,950 + Tuition 102,000 = Grand Total 123,050 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM102,000 | RM123,050 |
| Bachelor of Arts (Honours) Design Communication Faculty of Arts and Social Sciences Fee build-up from PDF: EMGS 3,100 + Misc. 17,950 + Tuition 102,000 = Grand Total 123,050 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM102,000 | RM123,050 |
| Bachelor of Science (Honours) in International Hospitality Management School of Hospitality and Tourism Management Fee build-up from PDF: EMGS 3,100 + Misc. 26,200 + Tuition 94,370 = Grand Total 123,670 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM94,370 | RM123,670 |
| Bachelor of Arts (Honours) in Advertising and Branding Faculty of Arts and Social Sciences Fee build-up from PDF: EMGS 3,100 + Misc. 17,950 + Tuition 102,900 = Grand Total 123,950 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM102,900 | RM123,950 |
| Bachelor of Arts (Honours) in Architecture (Bursary) Faculty of Arts and Social Sciences Yearly breakdown is BEFORE deduction of a Bursary of RM3,000 | Fee build-up from PDF: EMGS 3,100 + Misc. 14,950 + Tuition 106,400 = Grand Total 124,450 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Apr / Sept | RM18,000 | RM106,400 | RM124,450 |
| BSc (Hons) Medical Biotechnology Faculty of Medical and Life Sciences Fee build-up from PDF: EMGS 3,100 + Misc. 21,750 + Tuition 99,800 = Grand Total 124,650 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM99,800 | RM124,650 |
| Bachelor of Arts (Honors) Global Management School of American Education Yearly breakdown is BEFORE deduction of an Inaugural Bursary of RM3,000 | Fee build-up from PDF: EMGS 3,100 + Misc. 16,600 + Tuition 105,980 = Grand Total 125,680 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 4 years | Jan / Apr / Sept | RM18,000 | RM105,980 | RM125,680 |
| Bachelor of Business Analytics (Honours) Sunway Business School Fee build-up from PDF: EMGS 3,100 + Misc. 15,150 + Tuition 108,280 = Grand Total 126,530 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM108,280 | RM126,530 |
| Bachelor of Science (Honours) in Business Management Sunway Business School Fee build-up from PDF: EMGS 3,100 + Misc. 15,150 + Tuition 108,280 = Grand Total 126,530 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM108,280 | RM126,530 |
| Bachelor of Science (Honours) in Business Studies Sunway Business School Fee build-up from PDF: EMGS 3,100 + Misc. 15,150 + Tuition 108,280 = Grand Total 126,530 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM108,280 | RM126,530 |
| Bachelor of Arts (Honours) Entrepreneurship Sunway Business School Fee build-up from PDF: EMGS 3,100 + Misc. 15,150 + Tuition 108,280 = Grand Total 126,530 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM108,280 | RM126,530 |
| Bachelor of Science (Honours) Financial Analysis Sunway Business School Fee build-up from PDF: EMGS 3,100 + Misc. 15,150 + Tuition 108,280 = Grand Total 126,530 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM108,280 | RM126,530 |
| Bachelor of Science (Honours) Financial Economics Sunway Business School Fee build-up from PDF: EMGS 3,100 + Misc. 15,150 + Tuition 108,280 = Grand Total 126,530 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM108,280 | RM126,530 |
| Bachelor (Honours) in Finance Sunway Business School Fee build-up from PDF: EMGS 3,100 + Misc. 15,150 + Tuition 108,280 = Grand Total 126,530 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM108,280 | RM126,530 |
| Bachelor of Science (Honours) Global Supply Chain Management Sunway Business School Fee build-up from PDF: EMGS 3,100 + Misc. 15,150 + Tuition 108,280 = Grand Total 126,530 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM108,280 | RM126,530 |
| Bachelor of Science (Honours) in International Business Sunway Business School Fee build-up from PDF: EMGS 3,100 + Misc. 15,150 + Tuition 108,280 = Grand Total 126,530 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM108,280 | RM126,530 |
| Bachelor of Science (Honours) Marketing Sunway Business School Fee build-up from PDF: EMGS 3,100 + Misc. 15,150 + Tuition 108,280 = Grand Total 126,530 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM108,280 | RM126,530 |
| Bachelor of Science (Hons) in Culinary Management School of Hospitality and Tourism Management Fee build-up from PDF: EMGS 3,100 + Misc. 27,100 + Tuition 96,490 = Grand Total 126,690 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM96,490 | RM126,690 |
| Bachelor of Science (Honours) in Artificial Intelligence Faculty of Engineering and Technology Fee build-up from PDF: EMGS 3,100 + Misc. 17,950 + Tuition 105,850 = Grand Total 126,900 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM105,850 | RM126,900 |
| BSc (Hons) Information Technology (Computer Networking and Security) Faculty of Engineering and Technology Fee build-up from PDF: EMGS 3,100 + Misc. 17,950 + Tuition 105,850 = Grand Total 126,900 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM105,850 | RM126,900 |
| Bachelor of Science (Honours) in Computer Science Faculty of Engineering and Technology Fee build-up from PDF: EMGS 3,100 + Misc. 17,950 + Tuition 105,850 = Grand Total 126,900 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM105,850 | RM126,900 |
| Bachelor of Science (Honours) in Information Technology Faculty of Engineering and Technology Fee build-up from PDF: EMGS 3,100 + Misc. 17,950 + Tuition 105,850 = Grand Total 126,900 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM105,850 | RM126,900 |
| Bachelor of Arts (Honours) in Architecture Faculty of Arts and Social Sciences Fee build-up from PDF: EMGS 3,100 + Misc. 17,950 + Tuition 106,400 = Grand Total 127,450 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Apr / Sept | RM18,000 | RM106,400 | RM127,450 |
| Bachelor in Digital Media Design with Honors School of American Education Fee build-up from PDF: EMGS 3,100 + Misc. 21,850 + Tuition 103,255 = Grand Total 128,205 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 4 years | Jan / Apr / Sept | RM18,000 | RM103,255 | RM128,205 |
| Bachelor of Science (Honors) Computer Science (Artificial Intelligence) School of American Education Fee build-up from PDF: EMGS 3,100 + Misc. 21,850 + Tuition 103,255 = Grand Total 128,205 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 4 years | Jan / Apr / Sept | RM18,000 | RM103,255 | RM128,205 |
| Bachelor of Science (Honours) in Accounting and Finance Sunway Business School Fee build-up from PDF: EMGS 3,100 + Misc. 14,450 + Tuition 111,520 = Grand Total 129,070 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM111,520 | RM129,070 |
| Bachelor in Digital Communication (Advertising) with Honors School of American Education Fee build-up from PDF: EMGS 3,100 + Misc. 21,850 + Tuition 105,065 = Grand Total 130,015 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 4 years | Jan / Apr / Sept | RM18,000 | RM105,065 | RM130,015 |
| Bachelor of Information Systems (Honours) (Data Analytics) Faculty of Engineering and Technology Fee build-up from PDF: EMGS 3,100 + Misc. 17,950 + Tuition 109,590 = Grand Total 130,640 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM109,590 | RM130,640 |
| Bachelor of Software Engineering (Hons) Faculty of Engineering and Technology Fee build-up from PDF: EMGS 3,100 + Misc. 17,950 + Tuition 109,590 = Grand Total 130,640 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM109,590 | RM130,640 |
| Bachelor of Arts in Psychology (Honors) School of American Education Fee build-up from PDF: EMGS 3,100 + Misc. 22,600 + Tuition 105,980 = Grand Total 131,680 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 4 years | Jan / Apr / Sept | RM18,000 | RM105,980 | RM131,680 |
| Bachelor of Arts (Honours) in Interior Architecture Faculty of Arts and Social Sciences Fee build-up from PDF: EMGS 3,100 + Misc. 21,250 + Tuition 110,950 = Grand Total 135,300 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 4 years | Jan / Apr / Sept | RM18,000 | RM110,950 | RM135,300 |
| Bachelor of Science (Honours) Biomedicine Faculty of Medical and Life Sciences Fee build-up from PDF: EMGS 3,100 + Misc. 20,750 + Tuition 113,840 = Grand Total 137,690 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 3 years | Jan / Apr / Sept | RM18,000 | RM113,840 | RM137,690 |
| Bachelor of Mechanical Engineering with Honours Faculty of Engineering and Technology Fee build-up from PDF: EMGS 3,100 + Misc. 23,050 + Tuition 136,125 = Grand Total 162,275 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 4 years | Jan / Apr / Sept | RM18,000 | RM136,125 | RM162,275 |
| Bachelor of Civil Engineering with Honours Faculty of Engineering and Technology Fee build-up from PDF: EMGS 3,100 + Misc. 24,700 + Tuition 138,255 = Grand Total 166,055 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 4 years | Jan / Apr / Sept | RM18,000 | RM138,255 | RM166,055 |
| Bachelor of Mechatronic Engineering (Robotics) with Honours Faculty of Engineering and Technology Fee build-up from PDF: EMGS 3,100 + Misc. 24,700 + Tuition 139,320 = Grand Total 167,120 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 4 years | Jan / Apr / Sept | RM18,000 | RM139,320 | RM167,120 |
| Bachelor of Chemical Engineering with Honours Faculty of Engineering and Technology Fee build-up from PDF: EMGS 3,100 + Misc. 24,700 + Tuition 140,385 = Grand Total 168,185 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 4 years | Jan / Apr / Sept | RM18,000 | RM140,385 | RM168,185 |
| Bachelor of Electronic and Electrical Engineering with Honours Faculty of Engineering and Technology Fee build-up from PDF: EMGS 3,100 + Misc. 24,700 + Tuition 141,450 = Grand Total 169,250 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 4 years | Jan / Apr / Sept | RM18,000 | RM141,450 | RM169,250 |
| Doctor of Medicine (MD) Faculty of Medical and Life Sciences Primary medical qualification (undergraduate entry). Highest fee in the workbook | Fee build-up from PDF: EMGS 3,100 + Misc. 38,850 + Tuition 471,145 = Grand Total 513,095 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 5 years | Oct | RM18,000 | RM471,145 | RM513,095 |
Postgraduate Diploma1 programme
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Postgraduate Diploma in Primary Care for Elderly Faculty of Medical and Life Sciences Duration not stated in the PDF | Fee build-up from PDF: EMGS 3,100 + Misc. 5,350 + Tuition 20,000 = Grand Total 28,450 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | July | RM18,000 | RM20,000 | RM28,450 |
Masters25 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Master of Arts in Communication - Full Time (Bursary) Faculty of Arts and Social Sciences Misc. Fee stated as TBA. Yearly breakdown is AFTER bursary deduction | Fee build-up from PDF: EMGS 3,100 + Misc. TBA + Tuition 43,000; published Grand Total 43,750 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 1 year | Jan / May / Sept | RM18,000 | RM43,000 | RM43,750 |
| Master of Education - Full Time (Conventional) Faculty of Education Fee build-up from PDF: EMGS 3,100 + Misc. 4,090 + Tuition 38,000 = Grand Total 45,190 | Column Q holds the RM18,000 advance-fee rule, not a published registration fee | 1 year | Jan / Mar / May / Jul / Sep | RM18,000 | RM38,000 | RM45,190 |
