University Malaysia of Computer Science & Engineering (UNIMY)
Private University (BAC Education Group) · Petaling Jaya / Cyberjaya, Selangor
unimy.edu.my — opens in a new tabThe institution’s own site. Check anything here against it.
Programmes listed27
Lowest totalRM16,900৳483,340 indicative
Highest totalRM87,600৳2,505,360 indicative
- EMGS / visa fee, RM
- 2,900 (Visa Processing, incl. 6% SST)
- Renewal per year, RM
- 1,200 per year
- Other one-time fees, RM
- Registration Fee 1,000; Resource Fee 1,000/year; Personal Bond 200-2,000 (refundable)
- Fee schedule year
- 2026
- QS World 2026
- Not ranked in QS WUR 2026
- QS Asia 2026
- Not ranked in QS WUR 2026
- Website
- https://unimy.edu.my/
- Address
- c/o Menara BAC, No. 52, Jalan Utara, Section 14, 46200 Petaling Jaya, Selangor (campus address not in PDF)
- Source document
- 2026 · BAC EDUCATION - INTERNATIONAL FEE STRUCTURE 2026.pdf
The three figures below are quoted verbatim from this institution’s fee document. Every amount in that document is Malaysian ringgit; it does not repeat the currency on each line, so neither do we.
Foundation1 programme
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Foundation in Computing & Engineering Pre-University | 1 year | Feb, May, Sep | RM16,900 | RM16,900 |
Diploma8 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Diploma in Information Technology (Cybersecurity) Pre-University | 2.5 years | Feb, May, Sep | RM32,000 | RM32,000 | |
| Diploma in Information Technology Pre-University | 3 years | Feb, May, Sep | RM32,000 | RM32,000 | |
| Diploma in Game Development Pre-University | 3 years | Feb, May, Sep | RM32,000 | RM32,000 | |
| Diploma in Interactive & Digital Media Pre-University | 3 years | Feb, May, Sep | RM32,000 | RM32,000 | |
| Diploma in Robotic & Automation Pre-University | 3 years | Feb, May, Sep | RM32,000 | RM32,000 | |
| Diploma in Digital Marketing Pre-University | 3 years | Feb, May, Sep | RM32,000 | RM32,000 | |
| Diploma in Financial Technology Pre-University | 3 years | Feb, May, Sep | RM32,000 | RM32,000 | |
| Diploma in Software Engineering Pre-University | 3 years | Feb, May, Sep | RM32,000 | RM32,000 |
Bachelor10 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Bachelor of Business Administration (Financial Technology) Undergraduate | 3 years | Feb, May, Sep | RM65,700 | RM65,700 | |
| Bachelor of Business Administration (Management Information System) Undergraduate | 3 years | Feb, May, Sep | RM65,700 | RM65,700 | |
| Bachelor of Multimedia (Interactive Media) Undergraduate | 3 years | Feb, May, Sep | RM65,700 | RM65,700 | |
| Bachelor of Computer Science (Data Science) Undergraduate | 3 years | Feb, May, Sep | RM65,700 | RM65,700 | |
| Bachelor of Game Development (Game Technology) Undergraduate | 3 years | Feb, May, Sep | RM65,700 | RM65,700 | |
| Bachelor of Computer Science (Honours) Undergraduate | 3 years | Feb, May, Sep | RM65,700 | RM65,700 | |
| Bachelor of Software Engineering (Honours) Undergraduate | 3 years | Feb, May, Sep | RM65,700 | RM65,700 | |
| Bachelor of Information Technology (Cybersecurity) Undergraduate | 3 years | Feb, May, Sep | RM65,700 | RM65,700 | |
| Bachelor in Applied Artificial Intelligence (Honours) Undergraduate | 3 years | Feb, May, Sep | RM65,700 | RM65,700 | |
| Bachelor of Computer Engineering (Honours) Undergraduate | 4 years | May, Sep | RM87,600 | RM87,600 |
Masters4 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Master in Computing (By research) Postgraduate | 2 years | Feb, May, Sep (coursework); open all year (research) | RM20,900 | RM20,900 | |
| Master of Science in Engineering (By research) Postgraduate | 2 years | Feb, May, Sep (coursework); open all year (research) | RM20,900 | RM20,900 | |
| Master of Business Administration (MBA) (By coursework) Postgraduate | 1 year | Feb, May, Sep (coursework); open all year (research) | RM22,900 | RM22,900 | |
| Master of Science (Computer Science) (By coursework) Postgraduate | 1.5 years | Feb, May, Sep (coursework); open all year (research) | RM22,900 | RM22,900 |
Doctoral4 programmes
| Programme | Duration | Intakes | On registration | Tuition total | All-in total |
|---|---|---|---|---|---|
| Doctor of Philosophy (Computing) Postgraduate | 3 years | Open throughout the year | RM34,900 | RM34,900 | |
| Doctor of Philosophy in Engineering Postgraduate | 3 years | Open throughout the year | RM34,900 | RM34,900 | |
| Doctor of Philosophy in Business Management Postgraduate | 3 years | Open throughout the year | RM34,900 | RM34,900 | |
| Doctor of Philosophy in Applied Artificial Intelligence Postgraduate | 3 years | Open throughout the year | RM34,900 | RM34,900 |
Gold figures are stated in University Malaysia of Computer Science & Engineering (UNIMY)’s own fee document of 2026. A bare cell means that document states no figure for that column — it is not a zero. A figure marked in red is not from the institution’s own document at all. Where a row carries a note from the source, it is printed under the programme name without paraphrase.